| # of players | 2-5 | ||||||||||||
| # of trains | 45 | ||||||||||||
| # initial cards | 4 | ||||||||||||
| # initial tickets | 6 (draft), keep 4 | ||||||||||||
| # extra tickets | 3, keep at least 1 | ||||||||||||
| Discarded tickets | bottom of destination deck | ||||||||||||
| End-game bonus | Province scoring | ||||||||||||
| Province Mat & Route Claims | Claiming a route also lets you place a marker in the province mat zone corresponding to that color
| ||||||||||||
| Express Train Cards | Special +1, +2, +3 cards that allow extra actions on your turn
| ||||||||||||
| End-of-Game Province Scoring | At game end, evaluate each color track on province mat and award bonus points
| ||||||||||||
| Route scoring |
|