| # of players | 2-5 | ||||||||||||||
| # of trains | 20 | ||||||||||||||
| # initial cards | 4 | ||||||||||||||
| # initial tickets | 4, keep 2+ | ||||||||||||||
| # extra tickets | 3, keep 1+ | ||||||||||||||
| Discarded tickets | bottom of the deck | ||||||||||||||
| End-game bonus | Bullet Train bonus | ||||||||||||||
| Bullet Train Routes | Shared routes that contribute to a national Bullet Train network.
| ||||||||||||||
| Kyushu Island & Tokyo Subway | Zoomed-in regions of the main Japan map.
| ||||||||||||||
| End of Game Trigger | 2 or fewer bullet trains left too
| ||||||||||||||
| Bullet Train Scoring | Get bonus points according to the player's position on the Bullet Train Track.
| ||||||||||||||
| Route scoring |
|