| # of players | 2-5 | ||||||||||||
| # of trains | 45 | ||||||||||||
| # initial cards | 4 | ||||||||||||
| # initial tickets | 1 long + 3 regular, keep 2+ | ||||||||||||
| # extra tickets | 3, keep 1+ | ||||||||||||
| Discarded tickets | in the box | ||||||||||||
| End-game bonus | Longest route (10 points) | ||||||||||||
| Train stations | 3 per player, unused stations worth 4 points each
| ||||||||||||
| Tunnels | May cost extra cards
| ||||||||||||
| Ferries | Require locomotives
| ||||||||||||
| 8-train routes | Europe has routes longer than 6 trains
| ||||||||||||
| Route scoring |
|